The AdvoLogix Budget Summary⚡component provides a simple holistic view of your budget, with quick action buttons to add fee and expense details to your budget and the ability to easily batch add or edit details. This component has a couple of action buttons to export and import the budget summary using a csv file for easier access to bulk add/update your budget details.
Using Export Budget Details Action
When selected, the Export Budget Details action button will generate a csv
file with all your budget details. Users can make their changes within the CSV or add new budget details entries and import the file to either update the budget details or add new budget details data easily.
The exported csv
file contains the following columns:
- Id
- advpm__Budget2__c
- RecordTypeId
- advpm__Timekeeper__c
- advpm__UTBMS_Code_Set__c
- advpm__UTBMS_Code__c
- advpm__Role__c
- advpm__Start_Date__c
- advpm__End_Date__c
- advpm__Comments__c
- advpm__Quantity__c
- advpm__Rate__c
- advpm__Total__c
Using Import Budget Details Action
The Import Budget Details action button allows users to upload the csv
with the column headers representing field API names for budget details. For ease of usage, users can export the budget details initially to download the full structured data file and then enter new data or update existing data values.
The csv
to import supports the following advanced features based on how users enter data for the field values:
Column Heading | Field Value |
---|---|
Id | Provide either the Budget Detail ID value or the Budget Detail's record id value here. For example, you may provide the Budget Detail ID such as BDET-012456 or the actual record id such as a0TJ10000008jKtMAI. |
advpm__Budget2__c | Provide either the Budget ID value or the Budget's record id value here. For example, you may provide the Budget ID such as BUD-20005 or the actual record id such as a1VJ10000008jKtMAI. |
RecordTypeId | Provide either the Record Type Name value or the Budget Detail's record type id value here. For example, you may provide the Record Type Name such as Fee or Expense, or the actual record type id such as 0125g000000D0KhAAK. |
advpm__Timekeeper__c | Provide either the Timekeeper Name value or the Timekeeper's record id value here. For example, you may provide the Timekeeper Name such as Andrew Symonds, or the actual timekeeper record id such as c2BJ10000008jKtMAI. |
advpm__UTBMS_Code_Set__c | Provide either the UTBMS Code Set Name value or the UTBMS Code Set's record id value here. For example, you may provide the UTBMS Code Set Name such as Litigation Code Set, or the actual UTBMS code set record id such as a2CK10000008jKtMAI. |
advpm__UTBMS_Code__c | Provide either the UTBMS Code Name value or the UTBMS Code's record id value here. For example, you may provide the UTBMS Code Name such as L110, or the actual UTBMS code record id such as a2BK10000008jKtMAI. |
advpm__Role__c | Provide either the Role Name value or the Role's record id value here. For example, you may provide the Role Name such as Third Party Administrator, or the actual role record id such as a1BK10000008jKtMAI. |
advpm__Start_Date__c | Provide the date in format of YYYY-MM-DD . |
advpm__End_Date__c | Provide the date in format of YYYY-MM-DD . |
advpm__Comments__c | Provide any comments to be entered for the budget detail. |
advpm__Quantity__c | Provide the quantity value. |
advpm__Rate__c | Provide the rate value without the currency symbol. |
advpm__Total__c | Provide the total value without the currency symbol. |
The Import Budget Details dialog allows users to enable the Delete existing Budget Details option before import. Enabling this option will delete all existing budget details on the budget record.