This article is intended as a high-level overview of the background Trigger processes used by AdvoLogix.
To ensure the integrity of future updates, these triggers cannot be modified. If your integration relies on coexisting with these business processes please reach out to our support team for assistance in understanding the impact.
Any AdvoLogix trigger can be disabled via custom settings, without modifying the trigger code. This may be useful when importing large amounts of data or other specific data processing tasks. Please contact AdvoLogix support for additional information.
This information may be subject to change and is for general planning purposes only.
Matter Management
Object | Category | CRUD | Description |
Account | Integrity | Delete | Cascade delete related Activity Plans. |
Legal Hold | Delete | Prevents the Account from being deleted if the Account is a Participant of any Matter marked as Legal Hold. | |
Contact | Integrity | Delete | Cascade delete related Activity Plans. |
Legal Hold | Delete | Prevents the Contact from being deleted if the Contact is a Participant of any Matter marked as Legal Hold. | |
Matter | Integrity | Delete | Cascade delete related Activity Plans. |
Prevents Matter delete, if default rates exist for the Matter. | |||
Legal Hold | Delete | Prevent the Matter from being deleted if: | |
1. The Matter Marked as Legal Hold. | |||
2. If the Parent Matter is marked as Legal Hold. | |||
Legal Hold | Update | Prevent changing the Parent Matter if the currently entered Parent Matter is marked as Legal Hold. | |
Legal Hold | Create, Update | When the Matter is marked (or unmarked) as Legal Hold, the trigger manages the Legal Hold tag on any Content. | |
Legal Hold | Create, Update | If Matter is marked for Legal Hold, the trigger will create new Matter Legal Hold Acknowledgement records. Legal Hold Acknowledgement records are created for: | |
1. Matter Owner | |||
2. User Participants | |||
3. Account Participants' Owner | |||
4. Contact Participants' Owner | |||
(see Legal Hold Acknowledgement for more details) | |||
Auto Add | Create, Update | When the Matter is updated with 'Auto Add' set to true, the trigger will automatically add a Contact Participant and/or Account Participant if respective Custom Setting objects ('Auto Participant Account' & 'Auto Participant Contact') have been pre-set. | |
Lookup Participants | Create, Update | Matter lookup fields (Account, Contact, User) can be optionally setup as managed Participants. When applicable, the trigger will automatically create the respective Participant. | |
Activities | Activity Plans | Update | Field changes such as Activity Date, Status and Subject are synchronized back to the source Activity Plan. |
Activity Plans | Update | If the Activity has dependent child Activities, the child dependent Activities are re-evaluated and updated to new due dates. | |
Legal Hold | Delete | Prevent deleting the Activity when: | |
1. Associated with a Matter marked as Legal Hold. | |||
2. Associated with an Account Participant linked to a Legal Hold Matter. | |||
3. Associated with a Contact Participant linked to a Legal Hold Matter. | |||
Legal Hold | Update | Prevent updating an Activity if the Activity modified to change the 'Related To' or 'Name' field values: | |
1. Related To is a Legal Hold Matter | |||
2. Name is a Contact Participant to a Legal Hold Matter. | |||
Log Time | Create, Update | If Log Time is checked and Activity is linked to Matter | |
1. Creates (or updates) a Time record, linked to this Activity. | |||
2. Reference of linked Time record is updated back into the Activity record. | |||
User | Create Timekeeper | Create, Update | When the "Create Timekeeper" checkbox is activated this validation ensures a Timekeeper record exists. If not, a new Timekeeper record will be created. |
Participant | Legal Hold | Delete | Prevent deleting the Participant when the Participant is associated with a Matter marked as Legal Hold. |
Legal Hold | Update | Cannot modify the Matter assignment If the currently assigned Matter is marked as Legal Hold. | |
Integrity | Create, Update | When the Participant has a record type of Account, the trigger validates the total "Responsible Percentage" does not exceed 100%. This is done by summing the percentage on all Account Participants flagged as Billable. | |
Note | Legal Hold | Delete | Prevent deleting the Note when the Note is associated with a Matter marked as Legal Hold. |
Comment | Legal Hold | Delete | Prevent deleting the Comment when the Comment is associated with a Matter marked as Legal Hold. |
Time | Legal Hold | Delete | Prevent deleting the Time when the Time is associated with a Matter marked as Legal Hold. |
Legal Hold | Update | Cannot modify the Matter assignment If the currently assigned Matter is marked as Legal Hold. | |
Export Template | Update, Delete | Prevent deleting or updating when the Time's "Exported" checkbox is checked. | |
Integrity | Create, Update | On Time insert or update, the Name field value is auto-populated to following format: yyyy-mm-dd : Matter Name (first 80 characters) | |
Aggregation | Create, Update, Delete | 'Time in Hours' and 'Total Amount' field values are totaled and updated in the related Matter's Total Time and Total Time Amount fields (respectively). | |
Expense | Legal Hold | Delete | Prevent deleting the Expense when the Expense is associated with a Matter marked as Legal Hold. |
Cross Reference Matter | Legal Hold | Delete | Prevent deleting the Cross Reference when the Cross Reference is associated with a Matter marked as Legal Hold. (both parent/child relationship Matters are validated) |
Legal Hold | Update | Cannot modify the Matter assignment If the currently assigned Matter is marked as Legal Hold. (both parent/child relationship Matters are validated) | |
Matter Legal Hold Acknowledgement | Create | On Insert sends Email Notifications to declared recipient. NOTE: If the record is manually created and the Matter is not marked as legal hold, no email will be sent. (see Legal Hold under Matter for more information) | |
Offer and Demand | Legal Hold | Delete | Prevent deleting the O&D when the O&D is associated with a Matter marked as Legal Hold. |
Legal Hold | Update | Cannot modify the Matter assignment If the currently assigned Matter is marked as Legal Hold. (both parent/child relationship Matters are validated) | |
Rate | Legal Hold | Delete | Prevent deleting the Rate when the Rate is associated with a Matter marked as Legal Hold. |
Legal Hold | Update | Cannot modify the Matter assignment If the currently assigned Matter is marked as Legal Hold. | |
Integrity | Create, Update | Prevents multiple default rates from being entered for the same Timekeeper or Matter. | |
Rate Group | Integrity | Delete | Prevents delete if the Rate Group has any Rates associated with it. |
Timekeeper | Integrity | Delete | Prevents Timekeeper delete, if default rates exist for the Timekeeper. |
Attachment | Legal Hold | Delete | Prevent deleting the Attachment when the Attachment is associated with a Matter marked as Legal Hold. |
Content Version (content) | Legal Hold | Delete | Prevent deleting the CV when the CV is associated with a Matter marked as Legal Hold. |
Legal Hold | Update | Prevent changing the CV's assigned Matter if the Matter is in Legal Hold. | |
Legal Hold | Create, Update | If Content is linked to a Matter marked as Legal Hold, Content gets a 'Tag' added to it labelled as 'Legal Hold'. | |
Global Option | Update | If the global option to "Create Chatter Post for New Content?" is enabled, Content updates are posted to the Matter's feed. | |
Log Time | Create, Update | If Log Time is checked and Content is linked to Matter: | |
1. Creates (or updates) a Time record, linked to this Content. | |||
2. Reference of linked Time record is updated back into the Content record. | |||
Budget ❌ | Legal Hold | Delete | Prevent deleting the Budget when the Budget is associated with a Matter marked as Legal Hold. |
Integrity | Delete | Prevent deleting the Budget if the Budget is Locked. | |
Aggregate | Create, Update, Delete | Related Matter record is updated to store SUM of all Budget record for that Matter and calculating Total Hours, Total Budget, Total Fees Budget and Total Expenses Budget values. | |
Detail Budget ❌ | Legal Hold | Delete | Prevent deleting the Detail Budget when the parent Budget is associated with a Matter marked as Legal Hold. |
Integrity | Delete | Prevent deleting the Detail Budget if the parent Budget is Locked. | |
Summary Budget ❌ | Legal Hold | Delete | Prevent deleting the Summary Budget when the parent Budget is associated with a Matter marked as Legal Hold. |
Integrity | Delete | Prevent deleting the Summary Budget if the Budget is Locked. | |
Aggregate | Create, Update, Delete | The parent Budget record is updated to save a SUM of all Summary Budget records for the Budget. The aggregates include Hours, Fees, and Expense. | |
Budget | Legal Hold | Delete | Prevent deleting the Budget when the Budget is associated with a Matter marked as Legal Hold. |
Integrity | Create, Update | Prevent selection of mis-matched UTBMS Code Sets between Budget and Budget Detail. | |
Aggregate | Create, Update, Delete | Related Matter record is updated to store SUM of all Budget record for that Matter and calculating Total Hours, Total Budget, Total Fees Budget and Total Expenses Budget values. | |
Budget Detail | Legal Hold | Delete | Prevent deleting the Detail Budget when the parent Budget is associated with a Matter marked as Legal Hold. |
Aggregate | Create, Update, Delete |
The parent Budget Detail record is updated to save a SUM of all child Budget Detail records. The
aggregates include Quantity, Total and Target. The parent Budget record is updated to save a SUM of all Budget Detail records. The aggregates include Fee Budget, Expense Budget, Total Quantity and Target Budget. |
|
Budget Template | Integrity | Create, Update | Prevent selection of mis-matched UTBMS Code Sets between Budget Template and Budget Template Detail. |
Budget Template Detail | Aggregate | Create, Update, Delete |
The parent Budget Template Detail record is updated to save a SUM of all child Budget Template Detail records. The
aggregates include Quantity, Total and Target. The parent Budget Template record is updated to save a SUM of all Budget Template Detail records. The aggregates include Fee Budget, Expense Budget, Total Quantity and Target Budget. |
UTBMS Code Set | Integrity | Delete | Prevent deleting a Standard AdvoLogix packaged UTBMS Code Set. |
Integrity | Create, Update | Prevents multiple default UTBMS Code Sets from being entered for the same Account or Matter. | |
UTBMS Code | Integrity | Delete | Prevent deleting a Standard AdvoLogix packaged UTBMS Code. |
Spend Management
Object | Category | CRUD | Description |
Invoice | Integrity | Create, Update | Computation of Due Date (based on Invoice Date and provided Terms) and Discount. |
Invoice Line Item | Integrity | Create, Update | Computation of line item adjustment. |
Invoice Rules Scanning | Create | Process and compute the line items state based on configured Invoice Rules. | |
Invoice Rules Scanning | Update | Process and compute the line items state based on configured Invoice Rules, if the line item is marked for on-demand scanning. | |
Invoice Line Item State | Integrity | Create, Update | As new line item states are added based on compliance scan for configured Invoice Rules, and parent invoice lines are updated with computed state value. |
Invoice Rule Entry | Delete | Computation of ordering of rule entries. |